Carta Saiz Jaket & Vest Wanita
Panduan Saiz untuk Jaket & Vest
Saiz | Dada (cm) | Pinggang (cm) | Hip (cm) |
---|---|---|---|
XXS | 78 | 59 | 86 |
XS | 82 | 62 | 90 |
S | 86 | 66 | 94 |
M | 92 | 72 | 100 |
L | 98 | 78 | 106 |
XL | 104 | 85 | 112 |
XXL | 110 | 92 | 118 |
1XL | 116 | 99 | 124 |
2XL | 124 | 108 | 132 |
3XL | 132 | 117 | 140 |
4XL | 140 | 126 | 148 |
Saiz | Payudara (masuk) | Pinggang (masuk) | Pinggul (dalam) |
---|---|---|---|
XXS | 30.71 | 23.23 | 33.86 |
XS | 32.28 | 24.41 | 35.43 |
S | 33.86 | 25.98 | 37.01 |
M | 36.22 | 28.35 | 39.37 |
L | 38.58 | 30.71 | 41.73 |
XL | 40.94 | 33.46 | 44.09 |
XXL | 43.31 | 36.22 | 46.46 |
1XL | 45.67 | 38.98 | 48.82 |
2XL | 48.82 | 42.52 | 51.97 |
3XL | 51.97 | 46.06 | 55.12 |
4XL | 55.12 | 49.61 | 58.27 |
Cara Mengukur Diri Sendiri
Dada: Ukur sekeliling payudara pada titik paling menonjol.
Pinggang: Ukur bahagian perut yang paling sempit.
Pinggul: Ukur sekeliling pinggul pada titik terluas.
EUR | GB | MEX | IT | US | DE | CN | KR | FR |
---|---|---|---|---|---|---|---|---|
XXS | XXS | EECH | XXS | XXS |